Special Features
Federal civil service salary structure in Nigeria for 2026
The Federal Civil Service Commission (FCSC) has released an updated salary framework for 2026, aimed at addressing inflationary pressures, retaining skilled professionals, and improving the welfare of public sector employees.
The revised structure provides a systematic progression across grades, taking into account experience, qualifications, and job responsibilities.
Overview of Salary Categories
| Salary Structure | Target Employees | Average Salary Increase |
|---|---|---|
| CONPSS | General civil servants (administrative, clerical, executive) | 15% |
| CONRAISS | Research and allied institutions staff | 18% |
| CONTISS | Federal universities, polytechnics, colleges of education | 20% |
1. Consolidated Public Service Salary Structure (CONPSS)
This structure applies to most federal civil servants, including administrative, executive, and clerical staff. The government implemented a 15% increase across all levels.
| Grade Level | Staff Category | Monthly Salary (₦) |
|---|---|---|
| 01 – 06 | Entry-level staff (clerical officers, secretaries) | 30,000 – 60,000 |
| 07 – 10 | Mid-level officers (administrative, technical staff) | 70,000 – 150,000 |
| 12 – 14 | Senior officers, managers | 200,000 – 350,000 |
| 15 – 17 | Directors, Permanent Secretaries | 400,000 – 700,000 |
2. Consolidated Research and Allied Institutions Salary Structure (CONRAISS)
Designed for employees in research and allied institutions, CONRAISS sees an average 18% increase.
| Grade Level | Staff Category | Monthly Salary (₦) |
|---|---|---|
| 01 – 06 | Junior research staff | 35,000 – 70,000 |
| 07 – 10 | Research officers, senior technical staff | 80,000 – 160,000 |
| 12 – 14 | Senior researchers, department heads | 220,000 – 380,000 |
| 15 – 17 | Directors of research institutes | 450,000 – 750,000 |
3. Consolidated Tertiary Institutions Salary Structure (CONTISS)
Targeting federal universities, polytechnics, and colleges of education, CONTISS has been adjusted upward by 20%.
| Grade Level | Staff Category | Monthly Salary (₦) |
|---|---|---|
| 01 – 06 | Non-academic staff (lab attendants, admin assistants) | 40,000 – 80,000 |
| 07 – 10 | Lecturers, senior non-academic staff | 90,000 – 180,000 |
| 12 – 14 | Senior lecturers, principal officers, department heads | 240,000 – 400,000 |
| 15 – 17 | Professors, Vice-Chancellors, Rectors | 500,000 – 800,000 |
Key Takeaways
- The FCSC 2025 salary reforms are aimed at retaining skilled professionals in the public sector.
- Salary adjustments vary by category: CONPSS (15%), CONRAISS (18%), CONTISS (20%).
- The reforms focus on improving efficiency, morale, and career attractiveness within federal service.

Follow Us on Google Discover